COMPETITIVE ADVANTAGE
Cherish These Words is the only platform purpose-built to preserve identity before memory loss while combining person-centered care, life story preservation, caregiver support, secure collaboration, and legacy planning into one integrated ecosystem. Rather than focusing on genealogy, memorialization, or photo storage alone, we connect identity with care-creating lasting value for families, healthcare providers, and future generations.
| Feature / Capability | Cherish These Words | Ancestry | MyHeritage | FamilySearch | Storyworth | Legacybox | MemoryWell | Facebook Memorialization |
|---|---|---|---|---|---|---|---|---|
| Built for Pre-Diagnosis Identity Preservation | Yes | No | No | No | No | No | No | No |
| Person-Centered Care Framework | Yes | No | No | No | No | No | No | No |
| Life Story Capture Beyond Photos | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
| Caregiver Support Tools and Resources | Yes | No | No | No | No | No | Yes | No |
| Private, Secure and HIPAA-Conscious Design | Yes | No | Yes | Yes | Yes | No | No | No |
| Family Collaboration and Role-Based Access | Yes | Yes | Yes | No | Yes | No | Yes | No |
| Timeline, Milestones and Legacy Mapping | Yes | Yes | Yes | No | Yes | No | Yes | No |
| Voice and Video Legacy Recording | Yes | Yes | Yes | No | Yes | No | Yes | No |
| AI Integration with Identity and Care | Yes | No | No | No | No | No | No | No |
| Designed for Aging Populations | Yes | No | No | No | No | No | Yes | No |
| Free for Individuals with Dementia or Alzheimer's | Yes | No | No | No | No | No | No | No |
| Revenue Model Focus | Purpose + Sustainability | Subscription | Subscription + Add-ons | Donations | Subscription | One-Time Services | Subscription, B2B Focus | Free, Non-Monetized |
| Mission-Driven Nonprofit Partnership | Yes | No | No | No | No | No | No | No |
We focus on the person behind the diagnosis values, preferences, relationships, and life experiences.
Grounded in evidence-based theory and designed to improve care quality, communication, and outcomes.
Enterprise-grade security with HIPAA-conscious design, encryption, and role-based access.
Tools, insights, and resources that reduce caregiver stress and improve confidence and connection.
A legacy platform that grows with families and creates lasting impact across generations.
A portion of every subscription supports our 501(c)(3) partner, Mall of Hope, providing free access to those in need.
People worldwide living with dementia today
(WHO, 2023)
Of care is provided by family caregivers
(AARP, 2023)
Of caregivers report high emotional stress
(AARP, 2023)
Improves engagement, communication, and care quality
(ADI, 2021)
Projected global cost of dementia care by 2030
(ADI, 2021)
With a solution built for real impact